godwindata.com | Buy Data, Airtime to cash, Bills Payment

Pricing

Services Smart Earner Affilliate User TopUser API User
MTN AIRTIME % 99 % 99 % 99 % 99
GLO AIRTIME % 99 % 99 % 99 % 99
9MOBILE AIRTIME % 99 % 99 % 99 % 99
AIRTEL AIRTIME % 99 % 99 % 99 % 99
WAEC Result Checker ₦ 2900.0 ₦ 2900.0 ₦ 2900.0 ₦ 2900.0
NECO Result Checker ₦ 900.0 ₦ 900.0 ₦ 900.0 ₦ 900.0
NABTEB Result Checker ₦ 900.0 ₦ 900.0 ₦ 900.0 ₦ 900.0
MTN Recharge Card pin (₦100.0) @ ₦99.0 (₦100.0) @ ₦99.0 (₦100.0) @ ₦ (₦100.0) @ ₦99.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦198.0 (₦200.0) @ ₦ (₦200.0) @ ₦198.0
MTN Recharge Card pin (₦500.0) @ ₦495.0 (₦500.0) @ ₦495.0 (₦500.0) @ ₦ (₦500.0) @ ₦495.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦97.0 (₦100.0) @ ₦ (₦100.0) @ ₦97.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦197.0 (₦200.0) @ ₦ (₦200.0) @ ₦197.0
GLO Recharge Card pin (₦500.0) @ ₦495.0 (₦500.0) @ ₦495.0 (₦500.0) @ ₦ (₦500.0) @ ₦495.0
9MOBILE Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦197.0 (₦200.0) @ ₦ (₦200.0) @ ₦197.0
9MOBILE Recharge Card pin (₦500.0) @ ₦495.0 (₦500.0) @ ₦495.0 (₦500.0) @ ₦ (₦500.0) @ ₦495.0
AIRTEL Recharge Card pin (₦100.0) @ ₦99.0 (₦100.0) @ ₦99.0 (₦100.0) @ ₦ (₦100.0) @ ₦99.0
AIRTEL Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦197.0 (₦200.0) @ ₦ (₦200.0) @ ₦197.0
AIRTEL Recharge Card pin (₦500.0) @ ₦495.0 (₦500.0) @ ₦495.0 (₦500.0) @ ₦ (₦500.0) @ ₦495.0
MTN DATA
Plan Size Smart Earner Affiliate User Top User API User Validity
250.0MB ₦120 ₦110 ₦105 ₦100 30 days
500.0MB ₦150 ₦150 ₦150 ₦135 30 days
500.0MB ₦150 ₦140 ₦135 ₦135 30 days
1.0GB ₦285 ₦284 ₦284 ₦284 30 days
1.0GB ₦290 ₦290 ₦290 ₦290 30 days
2.0GB ₦570 ₦569 ₦569 ₦569 30 days
2.0GB ₦580 ₦580 ₦580 ₦580 30 days
3.0GB ₦855 ₦854 ₦854 ₦854 30 days
3.0GB ₦900 ₦900 ₦900 ₦900 30 days
5.0GB ₦1375 ₦1374 ₦1374 ₦1374 30 days
5.0GB ₦1425 ₦1425 ₦1424 ₦1424 30 days
10.0GB ₦2750 ₦2749 ₦2749 ₦2748 30 days
10.0GB ₦2850 ₦2850 ₦2850 ₦2850 30 days
15.0GB ₦4200 ₦3960 ₦3635 ₦3635 30 days
20.0GB ₦4860 ₦4850 ₦4840 ₦4840 30 days
40.0GB ₦9680 ₦9675 ₦9670 ₦9670 30 days
75.0GB ₦19050 ₦19030 ₦19000 ₦19000 30 days
100.0GB ₦24300 ₦24250 ₦24230 ₦24200 30 days
GLO DATA
Plan Size Smart Earner Affiliate User Top User API User Validity
500.0MB ₦150 ₦150 ₦150 ₦150 30 days
1.0GB ₦300 ₦300 ₦300 ₦300 30 days
2.0GB ₦600 ₦600 ₦600 ₦600 30 days
3.0GB ₦900 ₦900 ₦900 ₦900 30 days
5.0GB ₦1500 ₦1500 ₦1500 ₦1500 30 days
5.8GB ₦1950 ₦1940 ₦1910 ₦1910 30days
10.0GB ₦3000 ₦3000 ₦3000 ₦3000 30 days
AIRTEL DATA
Plan Size Smart Earner Affiliate User Top User API User Validity
500.0MB ₦170 ₦170 ₦170 ₦170 30 days
1.0GB ₦320 ₦3200 ₦320 ₦320 30 days
350.0MB ₦330 ₦320 ₦315 ₦315 GIFTING 7 days
750.0MB ₦530 ₦520 ₦510 ₦500 14 days
2.0GB ₦640 ₦640 ₦640 ₦640 30 days
3.0GB ₦820 ₦820 ₦820 ₦820 30 days
2.0GB ₦1300 ₦1290 ₦1280 ₦1270 30 days
5.0GB ₦1600 ₦1600 ₦1600 ₦1600 30 days
10.0GB ₦3000 ₦3000 ₦3000 ₦2700 30 days
10.0GB ₦3100 ₦3070 ₦3060 ₦3050 GIFTING 30 days
9MOBILE DATA
Plan Size Smart Earner Affiliate User Top User API User Validity
500.0MB ₦450 ₦445 ₦440 ₦440 30 days
1.5GB ₦900 ₦895 ₦890 ₦890 30 days
2.0GB ₦1080 ₦1075 ₦1070 ₦1070 30 days
11.0GB ₦3600 ₦3590 ₦3580 ₦3570 30 days
15.0GB ₦4400 ₦4390 ₦4380 ₦4370 30 days
40.0GB ₦8800 ₦8700 ₦8690 ₦8680 30 days
75.0GB ₦13500 ₦13400 ₦13300 ₦13100 30 days